Search Header Logo

9.1 and 9.2

Authored by Erin Dones

9th Grade

Used 12+ times

9.1 and 9.2
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

24 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(-b2 - 11b5 - 13b) + (-14b - 13b5 + 4)

-24b5 - 24b2 - 27b + 16

-24b5 - 24b2 - 27b + 4

-24b5 - 12b2 - 27b + 4

-24b5 - b2 - 27b + 4

2.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(4n4 - 14n5 + 6n) - (-4n5 - 13n - 14n4 )

-n5 + 24n4 + 21n

-10n5 + 24n4 + 21n

-10n5 + 24n4 + 19n

-10n5 + 18n4 + 19n

3.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(-12x - 2x4 - 12x2) + (12x4 - 14 - 10x2 )

10x4 - 22x2 - 12x - 14

10x4 - 23x2 + 2x - 14

10x4 - 30x2 + 2x - 14

10x4 - 23x2 -12x - 14

4.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(13n3 + 7 + 8n4) - (-5 + 2n4 - 2n)

6n4 + 13n3 - n + 12

6n4 + 13n3 + 2n + 12

n4 + 13n3 - n + 12

n4 + 13n3 - n + 23

5.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(-6k5 + 8k4 + 6k3) - (4k5 - 9k3 + 7k4)

-10k5 + k4 + 15k3

-7k5 + k4 + 9k3

3k5 + k4 + 9k3

-10k5 + k4 + 9k3

6.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

(14x5 - 9x2 + 7x4 ) + (4x4 - 4x2 + 9x5)

23x5 + 11x4 - 13x2

23x5 + 7x4 - 21x2

23x5 + 14x4 - 13x2

23x5 + 7x4 - 13x2

7.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Name the polynomial

-5n

linear monomial

constant monomial

linear binomial

fourth degree monomial

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?