
Nombor bulat hingga 1000 - Nombor menaik dan menurun
Authored by Mohd Kamil
Mathematics
4th - 6th Grade
Used 1+ times

AI Actions
Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...
Content View
Student View
10 questions
Show all answers
1.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menaik
201, 200, 205, 202, 204, 203
200, 201, 202, 203, 204, 205
205, 204, 203, 202, 201, 200
200, 202, 201, 204, 203, 205
205, 201, 202, 203, 204, 200
2.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menurun
945, 950, 948, 946, 947, 949
950,949, 948, 945,946, 947
950,949, 947, 948, 946, 945
950,949, 947, 948, 946, 945
950,949, 948, 947, 946, 945
3.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menaik
980, 972, 976, 974, 978
980, 978, 976, 974, 972,
980, 978, 972, 976, 974,
972, 974, 976, 978, 980
972, 976, 978, 974, 980
4.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menurun
705, 715, 710, 725, 720, 730, 735
705, 710,715, 720, 725,730,735
735, 730, 720, 725, 715, 710, 705
735, 730, 725, 720, 715, 710, 705
705, 710,725, 720, 715,730,735
5.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menaik
705, 715, 710, 725, 720, 730, 735
715, 710, 705, 720, 725, 730, 735
705, 710, 720, 725, 725, 730, 735
705, 710, 715, 720, 725, 730, 735
735, 710, 715, 720, 725, 730, 705
6.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menaik
650, 610, 630, 640, 620, 600
610,600, 620,630, 640, 650
600,610, 620,630, 640, 650
600,610, 620,630, 650, 640
630,610, 620,610, 640, 650
7.
MULTIPLE CHOICE QUESTION
1 min • 1 pt
Susun secara menurun
650, 610, 630, 640, 620, 600
610,600, 620,630, 640, 650
650,610, 620,630, 640, 650
600,610, 620,630, 650, 640
650,640, 630,620, 610, 600
Access all questions and much more by creating a free account
Create resources
Host any resource
Get auto-graded reports

Continue with Google

Continue with Email

Continue with Classlink

Continue with Clever
or continue with

Microsoft
%20(1).png)
Apple
Others
Already have an account?