Mengurutkan Bilangan

Mengurutkan Bilangan

1st - 3rd Grade

10 Qs

quiz-placeholder

Similar activities

LA MULTIPLICACIÓN

LA MULTIPLICACIÓN

1st Grade

13 Qs

ÔN TẬP BẢNG NHÂN

ÔN TẬP BẢNG NHÂN

3rd Grade

15 Qs

Measurement -1

Measurement -1

3rd Grade

10 Qs

Gleichungen II

Gleichungen II

KG - 2nd Grade

12 Qs

Primary 2-Length

Primary 2-Length

2nd Grade

11 Qs

UN POQUITO DE TODO

UN POQUITO DE TODO

3rd Grade

10 Qs

Multiplicación

Multiplicación

1st - 10th Grade

10 Qs

W4_中文数学_除法3

W4_中文数学_除法3

3rd Grade

10 Qs

Mengurutkan Bilangan

Mengurutkan Bilangan

Assessment

Quiz

Mathematics

1st - 3rd Grade

Medium

Created by

Ilhamz Yahya

Used 25+ times

FREE Resource

AI

Enhance your content in a minute

Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...

10 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari yang terkecil :

4.550, 2.550, 1.550, 5.055, 4.005

2.550, 1.550, 4.005, 4.550, 5.055

1.550, 2.550, 4.005, 5.055, 4.550

1.550, 2.550, 4.005, 4.550, 5.055

1.550, 2.550, 4.550, 4.005, 5.055

2.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari yang terkecil :

7.034, 7.335, 7.002, 5.066, 6.700

5.066, 6.700, 7.034, 7.002, 7.335

5.066, 6.700, 7.034, 7.335, 7.002

6.700, 5.066, 7.002, 7.034, 7.335

5.066, 6.700, 7.002, 7.034, 7.335

3.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari yang terkecil :

1.099, 1.009, 1.199, 1.900, 1.909

1.009, 1.099, 1.199, 1.909, 1.900

1.009, 1.099, 1.199, 1.900, 1.909

1.099, 1.009, 1.199, 1.900, 1.909

1.909, 1.009, 1.199, 1.900, 1.909

4.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari terbesar:

7.800, 6.890, 7.900, 6.009, 5.500

5.500, 7.800, 7.900, 6.890, 6.009

7.900, 7.800, 6.890, 5.500, 6.009

5.500, 6.009, 6.890, 7.800, 7.900

7.900, 7.800, 6.890, 6.009, 5.500

5.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari yang terbesar:

5.550, 4.050, 3.550, 5.950, 6.050

6.050, 5.950, 5.550, 3.550, 4.050

6.050, 5.950, 5.550, 4.050, 3.550

5.950, 6.050, 5.550, 4.050, 3.550

6.050, 5.550, 5.950, 4.050, 3.550

6.

MULTIPLE CHOICE QUESTION

45 sec • 1 pt

Urutkan bilangan berikut dari yang terbesar:

9.450, 8.550, 9.750, 8.200, 5.700

9.450, 9.750, 8.550, 5.700, 8.200

9.750, 9.450, 8.550, 8.200, 5.700

9.750, 9.450, 8.550, 5.700, 8.200

9.450, 9.750, 8.550, 8.200, 5.700

7.

MULTIPLE SELECT QUESTION

1 min • 1 pt

Urutan bilangan berikut yang benar, diurutkan dari terkecil.

8.009, 8.199, 8.250, 8.450, 9.550

5.500, 4.550, 5.600, 4.055, 6.550

9.150, 9.015, 5.515, 4.555, 4.055

7.500, 7.450, 7.200, 7.150, 7.750

Create a free account and access millions of resources

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?