7gb Ch 6 Review

7gb Ch 6 Review

6th Grade

20 Qs

quiz-placeholder

Similar activities

Dividing Decimals

Dividing Decimals

6th Grade

15 Qs

Mnożenie liczb całkowitych

Mnożenie liczb całkowitych

1st - 6th Grade

20 Qs

Subtract 0 and 1

Subtract 0 and 1

KG - University

20 Qs

الكسور العشرية -يوم الرياضيات

الكسور العشرية -يوم الرياضيات

6th Grade

20 Qs

Compare and Order Rational Numbers

Compare and Order Rational Numbers

6th Grade

20 Qs

Adding Integers

Adding Integers

4th - 10th Grade

20 Qs

Decimal multiplication

Decimal multiplication

1st Grade - Professional Development

15 Qs

Penjumlahan dan Pengurangan Pecahan Desimal

Penjumlahan dan Pengurangan Pecahan Desimal

4th - 6th Grade

20 Qs

7gb Ch 6 Review

7gb Ch 6 Review

Assessment

Quiz

Mathematics

6th Grade

Medium

Created by

Merrill Newell

Used 3+ times

FREE Resource

20 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Translate 6 units right and 2 units up.

B'(1, 0), C'(5, 0), D'(4, –2), E'(2, –2)

B'(1, –4), C'(5, –4), D'(4, –6), E'(2, –6)

B'(–11, 0), C'(–7, 0), D'(–8, –2), E'(–10, –2)

B'(–3, 4), C'(1, 4), D'(0, 2), E'(–2, 2)

2.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Translate 2 units left and 6 units down.

P'(–1, –4), Q'(3, –2), R'(2, –4)

P'(3, –4), Q'(7, –2), R'(6, –4)

P'(–1, 8), Q'(3, 10), R'(2, 8)

P'(–5, 0), Q'(–1, 2), R'(–2, 0)

3.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the y-axis.

V'(0, –2), W'(–4, –2), X'(–6, –4), Y'(–1, –5)

V'(0, 2), W'(–4, 2), X'(–6, 4), Y'(–1, 5)

V'(0, 2), W'(4, 2), X'(6, 4), Y'(1, 5)

V'(0, –2), W'(4, –2), X'(6, –4), Y'(1, –5)

4.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the x-axis.

R'(–1, 1), T'(0, 5), V'(–5, 2)

R'(1, –1), T'(0, –5), V'(5, –2)

R'(–1, –1), T'(0, –5), V'(–5, –2)

R'(1, 1), T'(0, 5), V'(5, 2)

5.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the x-axis.

F'(–2, 0), G'(–3, 4), H'(–5, 6), J'(–4, 1)

F'(2, 0), G'(3, –4), H'(5, –6), J'(4, –1)

F'(–2, 0), G'(–3, –4), H'(–5, –6), J'(–4, –1)

F'(2, 0), G'(3, 4), H'(5, 6), J'(4, 1)

6.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the y-axis.

H'(3, 5), J'(0, 1), K'(5, 3)

H'(–3, –5), J'(0, –1), K'(–5, –3)

H'(3, –5), J'(0, –1), K'(5, –3)

H'(–3, 5), J'(0, 1), K'(–5, 3)

7.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Find the coordinates of the figure after reflecting in the x-axis.

Q(1, 0), R(4, 5), T(6, 6)

Q'(1, 0), R'(4, –5), T'(6, –6)

Q'(–1, 0), R'(–4, 5), T'(–6, 6)

Q'(–1, 0), R'(–4,

–5), T'(–6, –6)

Q'(1, 0), R'(4, 5), T'(6, 6)

Create a free account and access millions of resources

Create resources
Host any resource
Get auto-graded reports
or continue with
Microsoft
Apple
Others
By signing up, you agree to our Terms of Service & Privacy Policy
Already have an account?