Search Header Logo

7gb Ch 6 Review

Authored by Merrill Newell

Mathematics

6th Grade

CCSS covered

Used 3+ times

7gb Ch 6 Review
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

20 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Translate 6 units right and 2 units up.

B'(1, 0), C'(5, 0), D'(4, –2), E'(2, –2)

B'(1, –4), C'(5, –4), D'(4, –6), E'(2, –6)

B'(–11, 0), C'(–7, 0), D'(–8, –2), E'(–10, –2)

B'(–3, 4), C'(1, 4), D'(0, 2), E'(–2, 2)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

2.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Translate 2 units left and 6 units down.

P'(–1, –4), Q'(3, –2), R'(2, –4)

P'(3, –4), Q'(7, –2), R'(6, –4)

P'(–1, 8), Q'(3, 10), R'(2, 8)

P'(–5, 0), Q'(–1, 2), R'(–2, 0)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

3.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the y-axis.

V'(0, –2), W'(–4, –2), X'(–6, –4), Y'(–1, –5)

V'(0, 2), W'(–4, 2), X'(–6, 4), Y'(–1, 5)

V'(0, 2), W'(4, 2), X'(6, 4), Y'(1, 5)

V'(0, –2), W'(4, –2), X'(6, –4), Y'(1, –5)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

4.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the x-axis.

R'(–1, 1), T'(0, 5), V'(–5, 2)

R'(1, –1), T'(0, –5), V'(5, –2)

R'(–1, –1), T'(0, –5), V'(–5, –2)

R'(1, 1), T'(0, 5), V'(5, 2)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

5.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the x-axis.

F'(–2, 0), G'(–3, 4), H'(–5, 6), J'(–4, 1)

F'(2, 0), G'(3, –4), H'(5, –6), J'(4, –1)

F'(–2, 0), G'(–3, –4), H'(–5, –6), J'(–4, –1)

F'(2, 0), G'(3, 4), H'(5, 6), J'(4, 1)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

6.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Media Image

Reflect in the y-axis.

H'(3, 5), J'(0, 1), K'(5, 3)

H'(–3, –5), J'(0, –1), K'(–5, –3)

H'(3, –5), J'(0, –1), K'(5, –3)

H'(–3, 5), J'(0, 1), K'(–5, 3)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

7.

MULTIPLE CHOICE QUESTION

15 mins • 1 pt

Find the coordinates of the figure after reflecting in the x-axis.

Q(1, 0), R(4, 5), T(6, 6)

Q'(1, 0), R'(4, –5), T'(6, –6)

Q'(–1, 0), R'(–4, 5), T'(–6, 6)

Q'(–1, 0), R'(–4,

–5), T'(–6, –6)

Q'(1, 0), R'(4, 5), T'(6, 6)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?