Search Header Logo

591 Part 2 Matematika

Authored by Taruna Eduka

Mathematics

Professional Development

Used 4+ times

591 Part 2 Matematika
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

20 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Himpunan penyelesaian dari pertidaksamaan −3x2+10x+8≤0-3x^2+10x+8\le0  adalah ...

{x ∣x≤−23 atau x≥4∣}\left\{x\ \left|x\le-\frac{2}{3}\ atau\ x\ge4\right|\right\}

{x∣x≤−4 atau x≥23∣}\left\{x\left|x\le-4\ atau\ x\ge\frac{2}{3}\right|\right\}

{x∣x≤−12 atau x≥2∣}\left\{x\left|x\le-12\ atau\ x\ge2\right|\right\}

{x∣−4≤x≤23∣}\left\{x\left|-4\le x\le\frac{2}{3}\right|\right\}

{x∣−4≤x≤2∣}\left\{x\left|-4\le x\le2\right|\right\}

2.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Pertidaksamaan 2x+7x−1≤1\frac{2x+7}{x-1}\le1  dipenuhi oleh ....

−8≤x<1-8\le x<1

−8≤x<4-8\le x<4

−4<x≤1-4<x\le1

0≤x≤10\le x\le1

x≥4x\ge4 atau x<1x<1

3.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Himpunan penyelesaian pertidaksamaan   xx+x2≥xx−x2\frac{x}{x+x^2}\ge\frac{x}{x-x^2}  adalah ....

{x∈R∣−1<x<0 atau 0<x≤12∣}\left\{x\in R\left|-1<x<0\ atau\ 0<x\le\frac{1}{2}\right|\right\}

{x∈R∣−1<x<0 atau 0<x<1∣}\left\{x\in R\left|-1<x<0\ atau\ 0<x<1\right|\right\}

{x∈R∣−12≤x<0 atau 0<x≤12∣}\left\{x\in R\left|-\frac{1}{2}\le x<0\ atau\ 0<x\le\frac{1}{2}\right|\right\}

{x∈R∣−12<x<0 atau 0<x<1∣}\left\{x\in R\left|-\frac{1}{2}<x<0\ atau\ 0<x<1\right|\right\}

{x∈R∣−12≤x<0 atau 0<x<1∣}\left\{x\in R\left|-\frac{1}{2}\le x<0\ atau\ 0<x<1\right|\right\}

4.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Daerah asal fungsi   g(x)=x−22x2+x−3g\left(x\right)=\sqrt[]{\frac{x-2}{2x^2+x-3}}  agar terdifinisi adalah ….

{x∣−32<x<1 atau x≥2, x∈R∣}\left\{x\left|-\frac{3}{2}<x<1\ atau\ x\ge2,\ x\in R\right|\right\}

{x∣−3<x<12 atau x≥2, x∈R∣}\left\{x\left|-3<x<\frac{1}{2}\ atau\ x\ge2,\ x\in R\right|\right\}

{x∣−1<x<32 atau x≥2, x∈R∣}\left\{x\left|-1<x<\frac{3}{2}\ atau\ x\ge2,\ x\in R\right|\right\}

{x∣−3<x atau x≥2, x∈R∣}\left\{x\left|-3<x\ atau\ x\ge2,\ x\in R\right|\right\}

{x∣−32≤x≤1 atau x≥2, x∈R∣}\left\{x\left|-\frac{3}{2}\le x\le1\ atau\ x\ge2,\ x\in R\right|\right\}

5.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Himpunan penyelesaian dari pertidaksaan ∣2x+1∣≤3\left|2x+1\right|\le3  adalah ….

{x∣−2≤x≤1∣}\left\{x\left|-2\le x\le1\right|\right\}

{x∣−1≤x≤2∣}\left\{x\left|-1\le x\le2\right|\right\}

{x∣x≤−2∣}\left\{x\left|x\le-2\right|\right\}

{x∣≥1∣}\left\{x\left|\ge1\right|\right\}

{x∣x≤−2 atau x≥1∣}\left\{x\left|x\le-2\ atau\ x\ge1\right|\right\}

6.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Solusi pertaksamaan 3−x≤x−1\sqrt[]{3-x}\le x-1  adalah himpunan semua bilangan real xx  yang memenuhi ....

−1≤x≤2-1\le x\le2

1≤x≤21\le x\le2

2≤x≤32\le x\le3

x≤−1 atau 2≤x≤3x\le-1\ atau\ 2\le x\le3

x≤−1 atau x≥2x\le-1\ atau\ x\ge2

7.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Bentuk (x23y−43y23x2)−34\left(\frac{x^{\frac{2}{3}}y^{\frac{-4}{3}}}{y^{\frac{2}{3}}x^2}\right)^{\frac{-3}{4}} dapat disederhanakan menjadi ....

xy2\sqrt[]{xy^2}

xyx\sqrt[]{y}

x2y\sqrt[]{x^2y}

yxxyx\sqrt[]{x}

xyyxy\sqrt[]{y}

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Microsoft

Continue with Microsoft

or continue with

Facebook

Facebook

Apple

Apple

Others

Others

By signing up, you agree to our Terms of Service & Privacy Policy

Already have an account?