Latihan Matematika Matriks

Latihan Matematika Matriks

2nd Grade

10 Qs

quiz-placeholder

Similar activities

Matriks: Konsep dan Operasi

Matriks: Konsep dan Operasi

2nd Grade

15 Qs

Kuis (2) D3 Farmasi

Kuis (2) D3 Farmasi

1st Grade - University

15 Qs

MATEMATIKA XI IPA

MATEMATIKA XI IPA

2nd Grade

10 Qs

Logika matematika

Logika matematika

2nd Grade

15 Qs

UN_MATEMATIKA_12_IPS_2

UN_MATEMATIKA_12_IPS_2

1st - 5th Grade

10 Qs

Mengenal Matriks dan Operasi Matriks

Mengenal Matriks dan Operasi Matriks

KG - University

7 Qs

DETERMINAN MATRIKS

DETERMINAN MATRIKS

1st - 3rd Grade

6 Qs

Repeated addition

Repeated addition

2nd Grade

13 Qs

Latihan Matematika Matriks

Latihan Matematika Matriks

Assessment

Quiz

Mathematics

2nd Grade

Hard

Created by

Mela Darmaseli

Used 1+ times

FREE Resource

10 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

1. Hitunglah hasil penjumlahan matriks A = [[1, 2], [3, 4]] dan B = [[5, 6], [7, 8]].

[[5, 6], [7, 8]]

[[1, 2], [3, 4]]

[[6, 8], [9, 11]]

[[6, 8], [10, 12]]

2.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

2. Jika C = [[9, 8], [7, 6]], berapakah hasil pengurangan matriks C - A?

C - A = [[9-a, 8-b], [7-c, 6-d]]

C - A = [[9, 8], [7, 6]]

C - A = [[9-a, 8-b], [7-c, 6]]

C - A = [[9+a, 8+b], [7+c, 6+d]]

3.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

3. Hitunglah hasil perkalian matriks D = [[1, 2], [3, 4]] dan E = [[5, 6], [7, 8]].

[[10, 12], [30, 36]]

[[19, 22], [43, 50]]

[[15, 18], [35, 42]]

[[20, 24], [44, 52]]

4.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

4. Transpos dari matriks F = [[1, 2, 3], [4, 5, 6]] adalah?

[[4, 5, 6], [1, 2, 3]]

[[1, 4], [2, 5], [3, 6]]

[[1, 2, 3, 4], [5, 6]]

[[1, 2], [3, 4], [5, 6]]

5.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

5. Jika G = [[2, 3], [4, 5]] dan H = [[1, 1], [1, 1]], berapakah G + H?

[[2, 3], [4, 5]]

[[5, 6], [7, 8]]

[[3, 3], [4, 4]]

[[3, 4], [5, 6]]

6.

MULTIPLE SELECT QUESTION

30 sec • 1 pt

6. Hitunglah hasil dari matriks I = [[10, 20], [30, 40]] dikurangi J = [[5, 5], [5, 5]].

[[10, 20], [30, 40]]

[[5, 15], [25, 35]]

[[0, 15], [25, 35]]

[[5, 15], [25, 35]]

7.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

7. Jika K = [[1, 0], [0, 1]] dan L = [[2, 2], [2, 2]], berapakah K * L?

[[1, 1], [1, 1]]

[[0, 0], [0, 0]]

[[4, 4], [4, 4]]

[[2, 2], [2, 2]]

Create a free account and access millions of resources

Create resources
Host any resource
Get auto-graded reports
or continue with
Microsoft
Apple
Others
By signing up, you agree to our Terms of Service & Privacy Policy
Already have an account?