Matrices Operations Test

Matrices Operations Test

9th Grade

10 Qs

quiz-placeholder

Similar activities

Solve Matrix Equations

Solve Matrix Equations

9th Grade

15 Qs

Matrix math

Matrix math

9th - 12th Grade

11 Qs

Analysis: Matrices

Analysis: Matrices

9th - 12th Grade

10 Qs

Matrix Operations & Inverse

Matrix Operations & Inverse

9th - 12th Grade

12 Qs

Unit 1 Review Warm-Up

Unit 1 Review Warm-Up

9th - 12th Grade

13 Qs

Systems of Equations Standard Form

Systems of Equations Standard Form

9th Grade - University

10 Qs

Matrix Equation

Matrix Equation

9th Grade

15 Qs

Solving Equations Matrices

Solving Equations Matrices

9th Grade

15 Qs

Matrices Operations Test

Matrices Operations Test

Assessment

Quiz

Mathematics

9th Grade

Hard

CCSS
HSN.VM.C.8

Standards-aligned

Created by

Barbara White

FREE Resource

10 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of adding the following matrices? [1, 2, 3] [4, 5, 6] [7, 8, 9] [9, 8, 7] [6, 5, 4] [3, 2, 1]

[6, 7, 8] [9, 10, 11] [12, 13, 14]

[11, 11, 11] [11, 11, 11] [11, 11, 11]

[0, 0, 0] [0, 0, 0] [0, 0, 0]

[10, 10, 10] [10, 10, 10] [10, 10, 10]

Tags

CCSS.HSN.VM.C.8

2.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of subtracting the following matrices? [5, 4, 3] [2, 1, 0] [7, 6, 5] [1, 2, 3] [4, 5, 6] [7, 8, 9]

[4, 2, 3] [2, 1, 6] [7, 6, 5]

[6, 2, 3] [2, 4, 6] [7, 8, 9]

[4, 2, 0] [-2, -4, -6] [0, -2, -4]

[4, 2, 3] [2, 1, 0] [7, 6, 9]

Tags

CCSS.HSN.VM.C.8

3.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of multiplying the following matrices? [1, 2, 3] [4, 5, 6] [7, 8, 9] [9, 8, 7] [6, 5, 4] [3, 2, 1]

[10, 20, 30][40, 50, 60][70, 80, 90]

[9, 6, 3][8, 5, 2][7, 4, 1]

[1, 2, 3][9, 8, 7][3, 2, 1]

[30, 24, 18][84, 69, 54][138, 114, 90]

Tags

CCSS.HSN.VM.C.8

4.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of adding the following matrices? [2, 4, 6] [8, 10, 12] [14, 16, 18] [18, 16, 14] [12, 10, 8] [6, 4, 2]

[0, 0, 0] [0, 0, 0] [0, 0, 0]

[20, 20, 20] [20, 20, 20] [20, 20, 20]

[1, 2, 3] [4, 5, 6] [7, 8, 9]

[2, 4, 6] [8, 10, 12] [14, 16, 20]

Tags

CCSS.HSN.VM.C.8

5.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of subtracting the following matrices? [3, 6, 9] [12, 15, 18] [21, 24, 27] [27, 24, 21] [18, 15, 12] [9, 6, 3]

[[-24, -18, -12], [-6, 0, 6], [12, 18, 24]]

[[27, 24, 21], [18, 15, 12], [9, 6, 3]]

[[24, 18, 12], [6, 0, -6], [-12, -18, -24]]

[[-3, -6, -9], [-12, -15, -18], [-21, -24, -27]]

Tags

CCSS.HSN.VM.C.8

6.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of multiplying the following matrices? [2, 4, 6] [8, 10, 12] [14, 16, 18] [18, 16, 14] [12, 10, 8] [6, 4, 2]

[2, 8, 14][4, 10, 16][6, 12, 18]

[1, 2, 3][4, 5, 6][7, 8, 9]

[100, 80, 60][244, 200, 156][388, 320, 252]

[20, 16, 12][236, 200, 164][372, 316, 260]

Tags

CCSS.HSN.VM.C.8

7.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the result of adding the following matrices? [1, 3, 5] [7, 9, 11] [13, 15, 17] [17, 15, 13] [11, 9, 7] [5, 3, 1]

[20, 20, 20] [20, 20, 20] [20, 20, 20]

[19, 19, 19] [19, 19, 19] [19, 19, 19]

[18, 18, 18] [18, 18, 18] [18, 18, 18]

[16, 16, 16] [16, 16, 16] [16, 16, 16]

Tags

CCSS.HSN.VM.C.8

Create a free account and access millions of resources

Create resources
Host any resource
Get auto-graded reports
or continue with
Microsoft
Apple
Others
By signing up, you agree to our Terms of Service & Privacy Policy
Already have an account?