Unit 5 Test Review

Unit 5 Test Review

10th Grade

42 Qs

quiz-placeholder

Similar activities

Y12 Apps Network Quiz 3

Y12 Apps Network Quiz 3

12th Grade

37 Qs

G Unit 3B Review - Transformations

G Unit 3B Review - Transformations

9th - 12th Grade

40 Qs

Circles, Ellipse, Hyperbola

Circles, Ellipse, Hyperbola

12th Grade

40 Qs

Ellipses and Circles Practice Foci

Ellipses and Circles Practice Foci

12th Grade

40 Qs

Transformations Review

Transformations Review

10th Grade

40 Qs

Year 10 General Revision

Year 10 General Revision

10th Grade

45 Qs

Discrete Q1 Review

Discrete Q1 Review

9th - 12th Grade

44 Qs

week6 revision

week6 revision

11th Grade

46 Qs

Unit 5 Test Review

Unit 5 Test Review

Assessment

Quiz

Mathematics

10th Grade

Medium

CCSS
8.G.A.1, 8.G.A.2, 8.G.A.3

Standards-aligned

Created by

Terrell James

Used 1+ times

FREE Resource

42 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What are the vertices for Rectangle DEFG with vertices D(6, 1), E(8, 0), F(5, -6), and G(3, -5) after the translation rule (x - 11, y + 4)?

D'(-5, 5), E'(-3, 4), F'(-6, -2), G'(-8, -1)
D'(-5, 6), E'(-3, 5), F'(-6, -1), G'(-8, 0)
D'(-6, 5), E'(-4, 4), F'(-5, -3), G'(-7, -2)
D'(-4, 5), E'(-2, 4), F'(-7, -2), G'(-9, -1)

2.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What are the vertices of Triangle JKL with vertices J(-2, 3), K(2, 4), and L(6, -1) after the translation rule (x - 2, y - 6)?

J'(-4, -3), K'(0, -2), L'(4, -7)
J'(-2, -1), K'(2, -2), L'(6, -5)
J'(-4, 3), K'(0, 4), L'(4, -1)
J'(-2, -3), K'(2, -2), L'(6, -7)

3.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the translation of Triangle PQR with vertices P(2, 7), Q(8, -3), and R(-3, -2) after the vector translation ⟨- 4, 0⟩?

P'(-2, 7), Q'(8, -3), R'(-3, -2)
P'(-2, 3), Q'(4, -3), R'(-7, -5)
P'(0, 7), Q'(4, -3), R'(-3, -2)
P'(-2, 7), Q'(4, -3), R'(-7, -2)

4.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the translation of Quadrilateral ABCD with vertices A(0, 7), B(1, 3), C(-1, -4), and D(-5, 1) after the vector translation ⟨7, -3⟩?

A'(0, 4), B'(1, 0), C'(-1, -7), D'(-5, -2)
A'(7, 4), B'(8, 0), C'(6, -7), D'(2, -2)
A'(5, 4), B'(6, 0), C'(4, -7), D'(-1, -2)
A'(7, 10), B'(8, 6), C'(6, -1), D'(2, 4)

5.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What is the vertices for Triangle FGH with vertices F(-7, -2), G(-1, -4), and H(-5, -5) after the reflection over the y-axis?

F'(-7, 2), G'(-1, -4), H'(-5, 5)
F'(-7, -2), G'(-1, 4), H'(-5, 5)
F'(7, -2), G'(1, -4), H'(5, -5)
F'(7, 2), G'(1, 4), H'(5, 5)

6.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What are the vertices of the Trapezoid QRST with vertices Q(4, -1), R(6, -1), S(8, -6), and T(2, -6) after the reflection y = x?

Q'(1, 4), R'(1, 6), S'(-6, 2), T'(-6, 8)
Q'(-1, 4), R'(-1, 6), S'(-6, 8), T'(-6, 2)
Q'(4, -1), R'(6, -1), S'(-6, 8), T'(2, -6)
Q'(-1, 2), R'(-1, 4), S'(-6, 6), T'(-6, 8)

7.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

What are the vertices Square LMNO L(-4, 6), M(-1, 8), N(1, 5), and O(-2, 3) after being reflected over y =2?

L'(-4, 4), M'(-1, 6), N'(1, 3), O'(-2, 1)
L'(-4, 10), M'(-1, 12), N'(1, 9), O'(-2, 7)
L'(-4, 0), M'(-1, -2), N'(1, -5), O'(-2, -3)
L'(-4, -2), M'(-1, -4), N'(1, -1), O'(-2, 1)

Create a free account and access millions of resources

Create resources
Host any resource
Get auto-graded reports
or continue with
Microsoft
Apple
Others
By signing up, you agree to our Terms of Service & Privacy Policy
Already have an account?