NEW
Font size
WorksheetsOrdering Positive Decimals
Total questions: 8
Worksheet time: 1hrs 7mins
Four cockroaches finished a race. Their winning times are 9.42 seconds, 8.3 seconds, 9.2 seconds, and 8.17 seconds. Which shows the winning times written in order from least to greatest?
8.17 seconds, 8.3 seconds, 9.42 seconds, 9.2 seconds
9.42 seconds, 9.2 seconds, 8.3 seconds, 8.17 seconds
8.17 seconds, 8.3 seconds, 9.2 seconds, 9.42 seconds
9.42 seconds, 8.3 seconds, 9.2 seconds, 8.17 seconds
Which shows the following decimals in order from greatest to least?
4.67, 4.56, 4.55, 4.6
4.67, 4.56, 4.55, 4.6
4.67, 4.6, 4.56, 4.55
4.55, 4.6, 4.67, 4.56
4.6, 4.55, 4.56, 4.67
1.876, 1.77, 1.80
Order these numbers from
least to greatest.
1.2, 1.520, 1.02
1.2, 1.520, 1.02
1.520, 1.02, 1.2
1.02, 1.2, 1.520
10.9, 1.09, 10.09, 1.9
Which of the numbers listed above is the least?
10.9
1.09
10.09
1.9
Which of the numbers listed above is the greatest?
7.45
7.405
4.75
7.45
Four cockroaches finished a race. Their winning times are 9.42 seconds, 8.3 seconds, 9.2 seconds, and 8.17 seconds. Which shows the winning times written in order from least to greatest?
8.17 seconds, 8.3 seconds, 9.42 seconds, 9.2 seconds
9.42 seconds, 9.2 seconds, 8.3 seconds, 8.17 seconds
8.17 seconds, 8.3 seconds, 9.2 seconds, 9.42 seconds
9.42 seconds, 8.3 seconds, 9.2 seconds, 8.17 seconds
Which of the following is less than 14.70?
15.03
14.09
14.73
14.7
