Free Printable Worksheets
NEW
Font size
More settings
9/10 - 2/5 =
1/5
5/10
2/10
2/3
710−25=\frac{7}{10}-\frac{2}{5}=107−52=
510\frac{5}{10}105
310\frac{3}{10}103
210\frac{2}{10}102
23−16−13=\frac{2}{3}-\frac{1}{6}-\frac{1}{3}=32−61−31=
26\frac{2}{6}62
16\frac{1}{6}61
13\frac{1}{3}31
45−210−12=\frac{4}{5}-\frac{2}{10}-\frac{1}{2}=54−102−21=
110\frac{1}{10}101
15\frac{1}{5}51
5 − 79=5\ -\ \frac{7}{9}=5 − 97=
5 295\ \frac{2}{9}5 92
4 294\ \frac{2}{9}4 92
8 13−4 34=8\ \frac{1}{3}-4\ \frac{3}{4}=8 31−4 43=
3 7123\ \frac{7}{12}3 127
4 5124\ \frac{5}{12}4 125
1 58−34=1\ \frac{5}{8}-\frac{3}{4}=1 85−43=
1 241\ \frac{2}{4}1 42
78\frac{7}{8}87
8 12− 3 14−2 18=8\ \frac{1}{2}-\ 3\ \frac{1}{4}-2\ \frac{1}{8}=8 21− 3 41−2 81=
3 123\ \frac{1}{2}3 21
3 183\ \frac{1}{8}3 81
9 35−5−1 12=9\ \frac{3}{5}-5-1\ \frac{1}{2}=9 53−5−1 21=
3 233\ \frac{2}{3}3 32
3 1103\ \frac{1}{10}3 101
9 45−8 12=9\ \frac{4}{5}-8\ \frac{1}{2}=9 54−8 21=
1 331\ \frac{3}{3}1 33
1 3101\ \frac{3}{10}1 103
View all
10 questions
FACTORIZACIÓN
Worksheet
•
11th Grade
MCR3U1 - Online Quiz #2
MGSE.7.G2 (Triangles)
KG - University
الاحتمالات 2
matematika
9th - 12th Grade
TRANSLASI
FRACTIONS - LOGICAL
10th - 11th Grade
Pretest Fungsi
10th Grade