Worksheetssem 2 module 3
Total questions: 23
Worksheet time: 12mins
What are the basic components required for a clipping circuit?
A Diode and resistor | रयो और रजिस्टर
B Transistor and diode | ट्रांजिस्टर और रयो
C Diode and capacitor | रयो और सांिरररत्र
D Capacitor and resistor | सांिरररत्र और रजिस्टर
What is the name of circuit?
A Half wave rectifier | हरफ वेव रेजक्ट्टफरयर
B Full wave rectifier | फुल वेव रेजक्ट्टफरयर
C Combination clipper | सांयोिन जक्ट्लपर
D DC restorer circuit | ीसी ररस्टोरर सककड ट
Which circuit gives the output waveform?
A Peak clipper | पीक जक्ट्लपर
B Combination clipper | सांयोिन जक्ट्लपर
C Biased negative clipper | बरयस् नेगेदटव जक्ट्लपर
D Biased positive clipper | बरयस् पॉजिदटव जक्ट्लपर
4 Which circuit is used to clip portion of both positive and negative half cycle of input signal voltage?
A Combination clipper circuit | सांयोिन जक्ट्लपर सककड ट
B Biased negative clipper circuit | बरयस् नेगेदटव जक्ट्लपर सककड ट
C Biased positive clipper circuit | बरयस् पॉजिदटव जक्ट्लपर सककड ट
D Unbiased clipper circuit | अनबरयस् जक्ट्लपर सककड ट
Which application the clamper circuit is used in electronics?
A Radars | र रर
B Radio receivers | रेड यो ररसीवर
C Storage counters | स्टोरेि करउां टर
D Power supplies | पॉवर स्लरई
What is the use of clamper in electronic circuits?
A For slicing both peaks | िोनों पीक को खखसकरने केललए
B For positive peak clipping | पॉजिदटव पीक जक्ट्लवप ांग केललए
C For negative peak clipping | नेगेदटव पीक जक्ट्लवप ांग केललए
D For DC component restoration | ीसी कॉम्पोनेफट रेस्टोरेशन केललए
What is the name of the circuit that shifts the original signal in a vertical downward direction?
A Peak clipper circuit | पीक जक्ट्लपर सककड ट
B Negative clamping circuit | नकरररत्मक क्ट्लैंवप ांग सककड ट
C Positive clamping circuit | सकरररत्मक क्ट्लैंवप ांग सककड ट
D Combination clipper circuit | सांयोिन जक्ट्लपर सककड ट
What is the function of the circuit diagram?
A Series diode clipper | श्ांखृ लर रयो जक्ट्लप
B Positive shunt clipper | सकरररत्मक शांट जक्ट्लपर
C Negative shunt clipper | नकरररत्मक शांट जक्ट्लपर
D Combination clipper | सांयोिन जक्ट्लपर
What is the function of the circuit diagram?
A Negative series clipper | नकरररत्मक श्ांखृ लर जक्ट्लप
B Series diode clipper | श्ांखृ लर रयो जक्ट्लपर
C Positive shunt clipper | सकरररत्मक शांट जक्ट्लपर
D Negative shunt clipper | नकरररत्मक शांट जक्ट्लपर
80 Which circuit gives the output waveform?
A Negative clipper | नकरररत्मक जक्ट्लपर
B Biased negative clipper | बरयस् नकरररत्मक जक्ट्लपर
C Combination clipper | सांयोिन जक्ट्लपर
D Positive shunt clipper | पॉजिदटव शांट जक्ट्लपर
Which type of clipper is that a small portion of the negative half cycle of signal is removed?
A Biased positive clipper | बरयस् सकरररत्मक जक्ट्लपर
B Biased negative clipper | पक्षपरती नकरररत्मक जक्ट्लपर
C Combination clipper | सांयोिन जक्ट्लपर
D Positive clamper | पॉजिदटव क्ट्लैपर
What is the name of the circuit that shifts the waveform upward or downward without disturbing its shape?
A Clipper circuit | जक्ट्लपर सककड ट
B Clamper circuit | क्ट्लैपर सककड ट
C Biased clipper circuit | बरयस् जक्ट्लपर सककड ट
D Combination clipper circuit | सांयोिन जक्ट्लपर सककड ट
Which circuit gives the output waveform?
A Peak clipper | पीक जक्ट्लपर
B Combination clipper | सांयोिन जक्ट्लपर
C Biased Negative clipper | बरयस् नकरररत्मक जक्ट्लपर
D Biased positive clipper | बरयस् सकरररत्मक जक्ट्लपर
What is the function performed by the circuit?
A Positive clamper | पॉजिदटव क्ट्लैपर
B Combination clipper | सांयोिन जक्ट्लपर
C Biased positive clipper | बरयस् सकरररत्मक जक्ट्लपर
D Biased negative clipper | बरयस् नकरररत्मक जक्ट्लपर
85 What is the function of clipper circuit?
A Regulation | रेगलु ेशन
B Rectification | रेक्ट्टीकफके सन
C Amplification | ऐम््लफके शन
D Wave shaping | वेव शेवप ांग
What is the name of the circuit that shifts the original signal in a vertical upward direction?
A Peak clipper circuit | पीक जक्ट्लपर सककड ट
B Negative clamping circuit | नकरररत्मक क्ट्लैंवप ांग सककड ट
C Positive clamping circuit | सकरररत्मक क्ट्लैंवप ांग सककड ट
D Combination clipper circuit | सांयोिन जक्ट्लपर सककड ट
Which circuit shapes the input signal and gives the output waveform?
A Negative clamper | नेगेदटव क्ट्लैपर
B Positive clamper | पॉजिदटव क्ट्लैपर
C Negative shunt clipper | नकरररत्मक शांट जक्ट्लपर
D Positive shunt clipper | पॉजिदटव शांट जक्ट्लपर
What should be the time constant t = RC for a good clamper circuit with reference to time period of the input signal?
A Half the time period of signal | लसग्नल की आिी समयरवचि
B Double the time of signal frequency | लसग्नल फ्रीक्ट्वेंसी कर िोगनु र समय
C Five times the time period of signal | लसग्नलकी परांि बरर समयरवचि
D RC valves should be at least ten times | आरसी वरल्व कम सेकम िस बरर होनर िरदहए
What is the value of output voltage during the negative half cycle across the diode in the negative clamper circuit shown? (R value is very high)
A Zero voltage | शफूय वोल्टेि
B Equal to input voltage | इनपटु वोल्टेि केबररबर
C Double the input voltage | इनपटु वोल्टेि को िोगनु र करें
D Half of the input voltage | इनपटु वोल्टेि कर आिर
When does the biased negative clipper removes the portion of input signal?
A During the positive half cycle of input | इनपटु केपॉजिदटव हरफ सरईकल िौररन
B Signal voltage is lesser than bias battery voltage | लसग्नल वोल्टेि, बरयस बैटरी वोल्टेि सेकम ह
C Signal voltage equals the bias battery voltage | लसग्नल वोल्टेि बरयस बैटरी वोल्टेि केबररबर है
D Signal voltage becomes greater than bias battery voltage | लसग्नल वोल्टेि बरयस बैटरी वोल्टेि सेअचिक हो िरतर है
When does the biased positive clipper removes the portion of input signal?
A During the negative half cycle of input | इनपटु केनेगेदटव हरफ सरईकल िौररन
B Signal voltage is lesser than bias battery voltage | लसग्नल वोल्टेि, बरयस बैटरी वोल्टेि सेकम है
C Signal voltage equals the bias battery voltage | लसग्नल वोल्टेि बरयस बैटरी वोल्टेि केबररबर है
D Signal voltage becomes greater than bias battery voltage | लसग्नल वोल्टेि बरयस बैटरी वोल्टेि सेअचिक हो िरतर हैD Signal voltage becomes greater than bias battery voltage | लसग्नल वोल्टेि बरयस बैटरी वोल्टेि सेअचिक हो िरतर है
Which circuit shapes the input signal and gives the output waveform?
A Negative clamper | नेगेदटव क्ट्लैपर
B Positive clamper | पॉजिदटव क्ट्लैपर
C Negative diode clipper | नेगेदटव रयो जक्ट्लपर
D Positive diode clipper | पॉजिदटव रयो जक्ट्लपर
What is the value of output voltage during the positive half cycle across the diode in positive clamper circuit shown? ( R- value is very high)
A Zero voltage | शफूय वोल्टेि
B Equal to input voltage | इनपटु वोल्टेि केबररबर
C Double the input voltage | इनपटु वोल्टेि को िोगनु र करC Double the input voltage | इनपटु वोल्टेि को िोगनु र कर
D Half of the input voltage | इनपटु वोल्टेि कर आिर
