Search Header Logo

Transformations: Translations, Reflections, Rotations, and Dilations

Authored by Donald York

Mathematics

10th - 11th Grade

CCSS covered

Used 134+ times

Transformations: Translations, Reflections, Rotations, and Dilations
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

9 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

Using the Translation vector, (x-3 ,y+5) , translate ΔABC with the given vertices: A(-2 , 4) ; B(1 , 3) ; C(-3 , -2)

A'(-5 , 9) ; B'(-2 , 8) ; C'(-6 , 3)

A'(1 , -1) ; B'(4 , -2) ; C'(0 , -7)

A'(9 , -5) ; B'(8 , -2) ; C'(3 , -6)

A'(6 , 20) ; B'(-3 , 15) ; C'(9 , -10)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

2.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Reflect ΔXYZ over the x-axis.

X(0 , -3) ; Y(-2 , 4) ; Z(1 , 3)

X'(0 , 3) ; Y'(-2 , -4) ; Z'(1 , -3)

X'(0 , -3) ; Y'(2 , 4) ; Z'(-1 , 3)

X'(-3 , 0) ; Y'(4 , -2) ; Z'(3 , 1)

X'(0 , -3) ; Y'(2 , -4) ; Z'(-1 , 3)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

3.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Reflect ΔXYZ over the y-axis.

X(0 , -3) ; Y(-2 , 4) ; Z(1 , 3)

X'(0 , 3) ; Y'(-2 , -4) ; Z'(1 , -3)

X'(0 , -3) ; Y'(2 , 4) ; Z'(-1 , 3)

X'(-3 , 0) ; Y'(4 , -2) ; Z'(3 , 1)

X'(0 , -3) ; Y'(-2 , 4) ; Z'(-1 , 3)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

4.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Reflect ΔXYZ over the line y = x.

X(0 , -3) ; Y(-2 , 4) ; Z(1 , 3)

X'(0 , 3) ; Y'(-2 , -4) ; Z'(1 , -3)

X'(0 , -3) ; Y'(2 , -4) ; Z'(-1 , 3)

X'(-3 , 0) ; Y'(4 , -2) ; Z'(3 , 1)

X'(0 , -3) ; Y'(2 , 4) ; Z'(-1 , 3)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

5.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Rotate ΔPQR 90o counterclockwise about the origin.

P(-5 , 2) ; Q(1 , 5) ; R(3 , -2)

P'(-2 , -5) ; Q'(-5 , 1) ; R'(2 , 3)

P'(2 , -5) ; Q'(5 , 1) ; R'(-2 , 3)

P'(2 , 5) ; Q'(5 , -1) ; R'(-2 , -3)

P'(-2 , 5) ; Q'(-5 , -1) ; R'(2 , -3)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

6.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Rotate ΔPQR 180o about the origin.

P(-5 , 2) ; Q(1 , 5) ; R(3 , -2)

P'(-2 , -5) ; Q'(-5 , 1) ; R'(2 , 3)

P'(-5 , -2) ; Q'(1 , -5) ; R'(3 , -2)

P'(2 , 5) ; Q'(5 , -1) ; R'(-2 , -3)

P'(5 , -2) ; Q'(-1 , -5) ; R'(-3 , 2)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

7.

MULTIPLE CHOICE QUESTION

3 mins • 1 pt

Rotate ΔPQR 270o counterclockwise about the origin.

P(-5 , 2) ; Q(1 , 5) ; R(3 , -2)

P'(-2 , -5) ; Q'(-5 , 1) ; R'(2 , 3)

P'(-5 , -2) ; Q'(1 , -5) ; R'(3 , -2)

P'(2 , 5) ; Q'(5 , -1) ; R'(-2 , -3)

P'(5 , -2) ; Q'(-1 , -5) ; R'(-3 , 2)

Tags

CCSS.8.G.A.3

CCSS.HSG.CO.A.5

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?