Search Header Logo

mengurutkan dari kecil ke besar

Authored by novia rista

Mathematics

3rd Grade

Used 3+ times

mengurutkan dari kecil ke besar
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

10 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

255 , 251 , 261 , 270 , 265

251 , 255 , 265 , 261 , 270

255 , 251 , 265 , 261 , 270

251 , 255 , 261 , 265 , 270

255 , 265 , 251 , 261 , 270

2.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

264 , 269 , 257 , 271 , 277

257 , 264 , 269 , 271 , 277

257 , 269 , 264 , 271 , 277

277 , 271 , 264 , 269 , 257

277 , 264 , 269 , 271 , 257

3.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

281 , 260 , 274 , 284 , 283

260 , 281 , 283 , 284 , 274

260 , 274 , 281 , 283 , 284

260 , 274 , 283 , 281 , 284

260 , 274 , 281 , 284 , 283

4.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

300 , 296 , 303 , 317 , 288

288 , 303 , 300 , 296 , 317

288 , 296 , 303 , 300 , 317

288 , 300 , 296 , 303 , 317

288 , 296 , 300 , 303 , 317

5.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

377 , 414 , 400 , 344 , 501

400 , 344 , 377 , 414 , 501

344 , 400 , 377 , 414 , 501

344 , 377 , 400 , 414 , 501

400 , 414 , 377 , 344 , 501

6.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

399 , 367 , 455 , 555 , 531

399 , 455 , 367 , 531 , 555

367 , 399 , 455 , 531 , 555

367 , 455 , 399 , 531 , 555

399 , 367 , 455 , 531 , 555

7.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

500 , 631 , 584 , 617 , 717

500 , 617 , 584 , 631 , 717

717 , 617 , 631 , 584 , 500

717 , 631 , 617 , 584 , 500

500 , 584 , 617 , 631 , 717

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?