Search Header Logo

mengurutkan dari besar ke kecil

Authored by novia rista

Mathematics

3rd Grade

Used 3+ times

mengurutkan dari besar ke kecil
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

10 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

500 , 700 , 400 , 300 , 1000

300 , 400 , 500 , 700 , 1000

300 , 400 , 500 , 700 , 1000

1000 , 700 , 500 , 400 , 300

1000 , 500 , 700 , 400 , 300

2.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

811 , 615 , 351 , 910 , 652

351 , 652 , 811 , 615 , 910

351 , 652 , 615 , 811 , 910

351 , 811 , 910 , 615 , 652

910, 811, 652, 615, 351

3.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

771 , 991 , 501 , 441 , 610

441 , 501 , 610 , 771 , 991

441 , 610 , 501 , 771 , 991

991, 771, 610, 501, 441

441 , 771 , 610 , 501 , 991

4.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

805 , 481 , 911 , 689 , 572

911, 805, 689, 572, 481

481 , 689 , 572 , 805 , 911

481 , 572 , 689 , 911 , 805

481 , 572 , 689 , 805 , 911

5.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

501 , 801 , 601 , 401 , 701

401 , 701 , 501 , 601 , 801

801, 701, 601, 501, 401

401 , 501 , 601 , 701 , 801

401 , 601 , 501 , 701 , 801

6.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

809 , 522 , 723 , 931 , 399

931 , 809 , 723 , 522 , 399

399 , 522 , 723 , 809 , 931

399 , 723 , 522 , 809 , 931

399 , 809 , 723 , 522 , 931

7.

MULTIPLE CHOICE QUESTION

2 mins • 1 pt

745 , 845 , 345 , 645 , 445

345 , 445 , 745 , 845 , 645

845, 745, 645, 445, 345

345 , 445 , 745 , 645 , 845

345 , 745 , 645 , 445 , 845

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?