Soal Ulangan Matematika Kelas 6

Soal Ulangan Matematika Kelas 6

6th Grade

26 Qs

quiz-placeholder

Similar activities

X 1-12

X 1-12

3rd Grade - Professional Development

22 Qs

statistikaku

statistikaku

6th Grade

22 Qs

Ôn tập giữa kỳ toán 9

Ôn tập giữa kỳ toán 9

1st - 12th Grade

23 Qs

ULANGAN HARIAN PENGURANGAN BILANGAN BULAT KELAS 6

ULANGAN HARIAN PENGURANGAN BILANGAN BULAT KELAS 6

5th - 12th Grade

25 Qs

Ujian semester 1 kelas 6 SD Advent Sendawar

Ujian semester 1 kelas 6 SD Advent Sendawar

6th Grade

21 Qs

FT Números Positivos e negativos (6ºA)

FT Números Positivos e negativos (6ºA)

6th Grade

21 Qs

AREA AND PERIMETER

AREA AND PERIMETER

6th Grade

21 Qs

actividad evaluativa #1 octavo

actividad evaluativa #1 octavo

KG - University

21 Qs

Soal Ulangan Matematika Kelas 6

Soal Ulangan Matematika Kelas 6

Assessment

Quiz

Mathematics

6th Grade

Practice Problem

Hard

Created by

Dhany Erwanto

Used 3+ times

FREE Resource

AI

Enhance your content in a minute

Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...

26 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

1 min • 3 pts

-1, 4 , 5, 0, -3, 7 bila diurutkan dari yang terkecil adalah ....

-3, -1, 5, 0, 4, 7
0, -1, -3, 5, 4, 7
7, 5, 4, 0, -1, -3
[-3, -1, 0, 4, 5, 7]

2.

MULTIPLE CHOICE QUESTION

1 min • 3 pts

6, -8 , -5, 1, 8, 3 bila diurutkan dari yang terkecil adalah ....

-5, -8, 1, 6, 3, 8
-8, -6, 1, 3, 5, 8
1, 3, 6, 8, -5, -8
-8, -5, 1, 3, 6, 8

3.

MULTIPLE CHOICE QUESTION

2 mins • 4 pts

-213, 231 , -312, 121, -132, -110 bila diurutkan dari yang terkecil adalah ....

-213, 231 , -312, 121, -132, -110

-312, -213, -132, -110, 121, 231

121, 231, -110, -132, -213, -312
-312, -110, -213, 231, -132, 121

4.

MULTIPLE CHOICE QUESTION

2 mins • 4 pts

123, -213 , 312, -121, -223, 210 bila diurutkan dari yang terkecil adalah ....

-223, -213, -121, 123, 210, 312

-213, -223, 210, 123, -121, 312

123, -213 , 312, -121, -223, 210

-223, 123, -121, 210, -213, 312

5.

MULTIPLE CHOICE QUESTION

1 min • 3 pts

6, 9, -8, -3, 5, -7 bila diurutkan dari yang terbesar adalah ....

-8, -7, -3, 5, 6, 9

9, 6, 5, -3, -7, -8

-3, 5, 6, 9, -8, -7

6, 9, -8, -3, 5, -7

6.

MULTIPLE CHOICE QUESTION

1 min • 3 pts

-15, 7, -11, 12, -25, 18 bila diurutkan dari yang terbesar adalah ....

-25, -15, -11, 7, 12, 18
12, 18, 7, -25, -15, -11

18, 12, 7, -11, -15, -25

-15, 7, -11, 12, -25, 18

7.

MULTIPLE CHOICE QUESTION

2 mins • 4 pts

111, -121, -215, 214, -125, 218 bila diurutkan dari yang terbesar adalah ....

-215, -125, -121, 111, 214, 218
218, 214, 111, -121, -125, -215
214, 218, -215, -125, -121, 111
-121, -215, -125, 111, 214, 218

Create a free account and access millions of resources

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?