Search Header Logo

Operaciones con matrices 2x2 y 3x3

Authored by Jorge Yaguar

Mathematics

9th - 12th Grade

Used 3+ times

Operaciones con matrices 2x2 y 3x3
AI

AI Actions

Add similar questions

Adjust reading levels

Convert to real-world scenario

Translate activity

More...

    Content View

    Student View

6 questions

Show all answers

1.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Suma de matrix 2x2

[[6, 8], [10, 12]]
[[5, 6], [7, 8]]
[[1, 2], [3, 4]]
[[2, 4], [6, 8]]

2.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Resta matriz 2x2

[[3, 1], [-1, -3]]
[[3, 2], [0, -1]]
[[5, 1], [1, 0]]
[[2, 1], [1, 3]]

3.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Producto de matrix 2x2

[[3, 2], [0, 1]]
[[2, 4], [1, 1]]
[[4, 4], [1, 2]]
[[1, 0], [2, 2]]

4.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Suma matriz 3x3

[[0, 0, 0], [0, 0, 0], [0, 0, 0]]
[[10, 8, 6], [4, 2, 0], [1, 3, 5]]
[[10, 10, 10], [10, 10, 10], [10, 10, 10]]
[[5, 10, 15], [10, 5, 10], [15, 10, 5]]

5.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Resta matrix 3x3

[[0, 0, 0], [0, 0, 0], [0, 0, 0]]
[[2, 1, 0], [4, 3, 2], [6, 5, 4]]
[[3, 2, 1], [5, 4, 3], [7, 6, 5]]
[[1, 0, 0], [2, 1, 0], [3, 2, 1]]

6.

MULTIPLE CHOICE QUESTION

30 sec • 1 pt

Media Image

Producto matriz 3x3

[[3, 5, 4], [2, 4, 2], [6, 12, 8]]
[[1, 2, 3], [0, 1, 0], [2, 3, 4]]
[[5, 10, 8], [4, 8, 5], [10, 20, 15]]

[[4, 7, 6], [3, 6, 3], [7, 14, 9]]

Access all questions and much more by creating a free account

Create resources

Host any resource

Get auto-graded reports

Google

Continue with Google

Email

Continue with Email

Classlink

Continue with Classlink

Clever

Continue with Clever

or continue with

Microsoft

Microsoft

Apple

Apple

Others

Others

Already have an account?