
Teori Perilaku Produsen dan Konsumen
Presentation
•
Social Studies
•
10th - 12th Grade
•
Hard
Lara H
Used 23+ times
FREE Resource
11 Slides • 0 Questions
1
TEORI PERILAKU PRODUSEN
DAN
TEORI PERILAKU KONSUMEN
2
Biaya Produksi
Perhatikan tabel di bawah ini:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | | | | | |
1 | 550 | 300 | | | | | |
2 | 550 | 550 | | | | | |
3 | 550 | 750 | | | | | |
4 | 550 | 1.050 | | | | | |
5 | 550 | 1.550 | | | | | |
6 | 550 | 2.250 | | | | | |
7 | 550 | 3.150 | | | | | |
8 | 550 | 4.250 | | | | | |
9 | 550 | 5.550 | | | | | |
10 | 550 | 7.050 | | | | | |
3
Teori Perilaku Produsen
Maka TC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | | | | |
1 | 550 | 300 | 850 | | | | |
2 | 550 | 550 | 1.100 | | | | |
3 | 550 | 750 | 1.300 | | | | |
4 | 550 | 1.050 | 1.600 | | | | |
5 | 550 | 1.550 | 2.100 | | | | |
6 | 550 | 2.250 | 2.800 | | | | |
7 | 550 | 3.150 | 3.700 | | | | |
8 | 550 | 4.250 | 4.800 | | | | |
9 | 550 | 5.550 | 6.100 | | | | |
10 | 550 | 7.050 | 7.600 | | | | |
4
Teori Perilaku Produsen
Maka MC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | | | |
1 | 550 | 300 | 850 | 300 | | | |
2 | 550 | 550 | 1.100 | 250 | | | |
3 | 550 | 750 | 1.300 | 200 | | | |
4 | 550 | 1.050 | 1.600 | 300 | | | |
5 | 550 | 1.550 | 2.100 | 500 | | | |
6 | 550 | 2.250 | 2.800 | 700 | | | |
7 | 550 | 3.150 | 3.700 | 900 | | | |
8 | 550 | 4.250 | 4.800 | 1.100 | | | |
9 | 550 | 5.550 | 6.100 | 1.300 | | | |
10 | 550 | 7.050 | 7.600 | 1.500 | | | |
5
Teori Perilaku Produsen
Maka AC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | - | - | - |
1 | 550 | 300 | 850 | 300 | 850 | | |
2 | 550 | 550 | 1.100 | 250 | 550 | | |
3 | 550 | 750 | 1.300 | 200 | 433,44 | | |
4 | 550 | 1.050 | 1.600 | 300 | 400 | | |
5 | 550 | 1.550 | 2.100 | 500 | 420 | | |
6 | 550 | 2.250 | 2.800 | 700 | 467 | | |
7 | 550 | 3.150 | 3.700 | 900 | 528,6 | | |
8 | 550 | 4.250 | 4.800 | 1.100 | 600 | | |
9 | 550 | 5.550 | 6.100 | 1.300 | 677,8 | | |
10 | 550 | 7.050 | 7.600 | 1.500 | 760 | | |
6
Teori Perilaku Produsen
Maka AFC dan AVC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | - | - | - |
1 | 550 | 300 | 850 | 300 | 850 | 550 | 300 |
2 | 550 | 550 | 1.100 | 250 | 550 | 275 | 275 |
3 | 550 | 750 | 1.300 | 200 | 550 | 183,3 | 250 |
4 | 550 | 1.050 | 1.600 | 300 | 550 | 137,5 | 262,50 |
5 | 550 | 1.550 | 2.100 | 500 | 420 | 110 | 310 |
6 | 550 | 2.250 | 2.800 | 700 | 467 | 91,66 | 375 |
7 | 550 | 3.150 | 3.700 | 900 | 528,6 | 78,6 | 450 |
8 | 550 | 4.250 | 4.800 | 1.100 | 600 | 68,75 | 531,25 |
9 | 550 | 5.550 | 6.100 | 1.300 | 677,8 | 61,11 | 616,67 |
10 | 550 | 7.050 | 7.600 | 1.500 | 760 | 55 | 705 |
7
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | | | | | | |
2 | 20 | | | | | | |
3 | 19 | | | | | | |
4 | 18 | | | | | | |
5 | 17 | | | | | | |
6 | 16 | | | | | | |
7 | 15 | | | | | | |
8 | 14 | | | | | | |
9 | 13 | | | | | | |
10 | 12 | | | | | | |
8
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | | | | |
2 | 20 | 40 | 36 | | | | |
3 | 19 | 57 | 44 | | | | |
4 | 18 | 72 | 51 | | | | |
5 | 17 | 85 | 58 | | | | |
6 | 16 | 96 | 69 | | | | |
7 | 15 | 105 | 81 | | | | |
8 | 14 | 112 | 95 | | | | |
9 | 13 | 117 | 111 | | | | |
10 | 12 | 120 | 129 | | | |
9
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | | | |
2 | 20 | 40 | 36 | 4 | | | |
3 | 19 | 57 | 44 | 13 | | | |
4 | 18 | 72 | 51 | 21 | | | |
5 | 17 | 85 | 58 | 26 | | | |
6 | 16 | 96 | 69 | 27 | | | |
7 | 15 | 105 | 81 | 24 | | | |
8 | 14 | 112 | 95 | 17 | | | |
9 | 13 | 117 | 111 | 6 | | | |
10 | 12 | 120 | 129 | -9 | | | |
10
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | 25 | | |
2 | 20 | 40 | 36 | 4 | 18 | | |
3 | 19 | 57 | 44 | 13 | 14,67 | | |
4 | 18 | 72 | 51 | 21 | 12,75 | | |
5 | 17 | 85 | 58 | 26 | 11,6 | | |
6 | 16 | 96 | 69 | 27 | 11,5 | | |
7 | 15 | 105 | 81 | 24 | 11,6 | | |
8 | 14 | 112 | 95 | 17 | 11,9 | | |
9 | 13 | 117 | 111 | 6 | 12,33 | | |
10 | 12 | 120 | 129 | -9 | 12,9 | |
11
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | 25 | - | - |
2 | 20 | 40 | 36 | 4 | 18 | 19 | 11 |
3 | 19 | 57 | 44 | 13 | 14,67 | 17 | 8 |
4 | 18 | 72 | 51 | 21 | 12,75 | 15 | 7 |
5 | 17 | 85 | 58 | 26 | 11,6 | 13 | 7 |
6 | 16 | 96 | 69 | 27 | 11,5 | 11 | 11 |
7 | 15 | 105 | 81 | 24 | 11,6 | 9 | 12 |
8 | 14 | 112 | 95 | 17 | 11,9 | 7 | 14 |
9 | 13 | 117 | 111 | 6 | 12,33 | 5 | 16 |
10 | 12 | 120 | 129 | -9 | 12,9 | 3 | 18 |
TEORI PERILAKU PRODUSEN
DAN
TEORI PERILAKU KONSUMEN
Show answer
Auto Play
Slide 1 / 11
SLIDE
Similar Resources on Wayground
10 questions
Penjumlahan dan Pengurangan Aljabar
Presentation
•
12th Grade - University
10 questions
Evaluating Logs
Presentation
•
10th - 12th Grade
6 questions
Subfields of Psych
Presentation
•
11th - 12th Grade
10 questions
Computer Network
Presentation
•
9th - 12th Grade
10 questions
Graphing Linear Systems
Presentation
•
9th - 12th Grade
11 questions
Mercantilism
Presentation
•
9th - 12th Grade
8 questions
9.6 Ideal Gas Law
Presentation
•
10th - 12th Grade
10 questions
Estructura 4.2: stem changing verbs
Presentation
•
10th - 12th Grade
Popular Resources on Wayground
10 questions
HCS SCI 03 Summer School Assessment 1
Quiz
•
3rd Grade
15 questions
HCS SCI 05 Summer School Assessment 1 Review
Quiz
•
5th Grade
22 questions
Day 9 Equations and Inequalities Review
Quiz
•
9th Grade
10 questions
Writing and Identifying Ratios Practice
Quiz
•
5th - 6th Grade
7 questions
PYRAMID PERSPECTIVES part 1
Presentation
•
9th - 12th Grade
12 questions
Understanding the Fourth of July
Quiz
•
9th Grade
15 questions
Soccer World Cup Quiz Questions
Quiz
•
7th Grade