
Teori Perilaku Produsen dan Konsumen
Presentation
•
Social Studies
•
10th - 12th Grade
•
Hard
Lara H
Used 23+ times
FREE Resource
11 Slides • 0 Questions
1
TEORI PERILAKU PRODUSEN
DAN
TEORI PERILAKU KONSUMEN
2
Biaya Produksi
Perhatikan tabel di bawah ini:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | | | | | |
1 | 550 | 300 | | | | | |
2 | 550 | 550 | | | | | |
3 | 550 | 750 | | | | | |
4 | 550 | 1.050 | | | | | |
5 | 550 | 1.550 | | | | | |
6 | 550 | 2.250 | | | | | |
7 | 550 | 3.150 | | | | | |
8 | 550 | 4.250 | | | | | |
9 | 550 | 5.550 | | | | | |
10 | 550 | 7.050 | | | | | |
3
Teori Perilaku Produsen
Maka TC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | | | | |
1 | 550 | 300 | 850 | | | | |
2 | 550 | 550 | 1.100 | | | | |
3 | 550 | 750 | 1.300 | | | | |
4 | 550 | 1.050 | 1.600 | | | | |
5 | 550 | 1.550 | 2.100 | | | | |
6 | 550 | 2.250 | 2.800 | | | | |
7 | 550 | 3.150 | 3.700 | | | | |
8 | 550 | 4.250 | 4.800 | | | | |
9 | 550 | 5.550 | 6.100 | | | | |
10 | 550 | 7.050 | 7.600 | | | | |
4
Teori Perilaku Produsen
Maka MC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | | | |
1 | 550 | 300 | 850 | 300 | | | |
2 | 550 | 550 | 1.100 | 250 | | | |
3 | 550 | 750 | 1.300 | 200 | | | |
4 | 550 | 1.050 | 1.600 | 300 | | | |
5 | 550 | 1.550 | 2.100 | 500 | | | |
6 | 550 | 2.250 | 2.800 | 700 | | | |
7 | 550 | 3.150 | 3.700 | 900 | | | |
8 | 550 | 4.250 | 4.800 | 1.100 | | | |
9 | 550 | 5.550 | 6.100 | 1.300 | | | |
10 | 550 | 7.050 | 7.600 | 1.500 | | | |
5
Teori Perilaku Produsen
Maka AC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | - | - | - |
1 | 550 | 300 | 850 | 300 | 850 | | |
2 | 550 | 550 | 1.100 | 250 | 550 | | |
3 | 550 | 750 | 1.300 | 200 | 433,44 | | |
4 | 550 | 1.050 | 1.600 | 300 | 400 | | |
5 | 550 | 1.550 | 2.100 | 500 | 420 | | |
6 | 550 | 2.250 | 2.800 | 700 | 467 | | |
7 | 550 | 3.150 | 3.700 | 900 | 528,6 | | |
8 | 550 | 4.250 | 4.800 | 1.100 | 600 | | |
9 | 550 | 5.550 | 6.100 | 1.300 | 677,8 | | |
10 | 550 | 7.050 | 7.600 | 1.500 | 760 | | |
6
Teori Perilaku Produsen
Maka AFC dan AVC:
Q | FC | VC | TC | MC | AC | AFC | AVC |
|---|---|---|---|---|---|---|---|
0 | 550 | 0 | 550 | - | - | - | - |
1 | 550 | 300 | 850 | 300 | 850 | 550 | 300 |
2 | 550 | 550 | 1.100 | 250 | 550 | 275 | 275 |
3 | 550 | 750 | 1.300 | 200 | 550 | 183,3 | 250 |
4 | 550 | 1.050 | 1.600 | 300 | 550 | 137,5 | 262,50 |
5 | 550 | 1.550 | 2.100 | 500 | 420 | 110 | 310 |
6 | 550 | 2.250 | 2.800 | 700 | 467 | 91,66 | 375 |
7 | 550 | 3.150 | 3.700 | 900 | 528,6 | 78,6 | 450 |
8 | 550 | 4.250 | 4.800 | 1.100 | 600 | 68,75 | 531,25 |
9 | 550 | 5.550 | 6.100 | 1.300 | 677,8 | 61,11 | 616,67 |
10 | 550 | 7.050 | 7.600 | 1.500 | 760 | 55 | 705 |
7
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | | | | | | |
2 | 20 | | | | | | |
3 | 19 | | | | | | |
4 | 18 | | | | | | |
5 | 17 | | | | | | |
6 | 16 | | | | | | |
7 | 15 | | | | | | |
8 | 14 | | | | | | |
9 | 13 | | | | | | |
10 | 12 | | | | | | |
8
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | | | | |
2 | 20 | 40 | 36 | | | | |
3 | 19 | 57 | 44 | | | | |
4 | 18 | 72 | 51 | | | | |
5 | 17 | 85 | 58 | | | | |
6 | 16 | 96 | 69 | | | | |
7 | 15 | 105 | 81 | | | | |
8 | 14 | 112 | 95 | | | | |
9 | 13 | 117 | 111 | | | | |
10 | 12 | 120 | 129 | | | |
9
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | | | |
2 | 20 | 40 | 36 | 4 | | | |
3 | 19 | 57 | 44 | 13 | | | |
4 | 18 | 72 | 51 | 21 | | | |
5 | 17 | 85 | 58 | 26 | | | |
6 | 16 | 96 | 69 | 27 | | | |
7 | 15 | 105 | 81 | 24 | | | |
8 | 14 | 112 | 95 | 17 | | | |
9 | 13 | 117 | 111 | 6 | | | |
10 | 12 | 120 | 129 | -9 | | | |
10
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | 25 | | |
2 | 20 | 40 | 36 | 4 | 18 | | |
3 | 19 | 57 | 44 | 13 | 14,67 | | |
4 | 18 | 72 | 51 | 21 | 12,75 | | |
5 | 17 | 85 | 58 | 26 | 11,6 | | |
6 | 16 | 96 | 69 | 27 | 11,5 | | |
7 | 15 | 105 | 81 | 24 | 11,6 | | |
8 | 14 | 112 | 95 | 17 | 11,9 | | |
9 | 13 | 117 | 111 | 6 | 12,33 | | |
10 | 12 | 120 | 129 | -9 | 12,9 | |
11
Penerimaan
Q | P | TR | TC | TR-TC | ATC | MR | MC |
|---|---|---|---|---|---|---|---|
1 | 21 | 21 | 25 | -4 | 25 | - | - |
2 | 20 | 40 | 36 | 4 | 18 | 19 | 11 |
3 | 19 | 57 | 44 | 13 | 14,67 | 17 | 8 |
4 | 18 | 72 | 51 | 21 | 12,75 | 15 | 7 |
5 | 17 | 85 | 58 | 26 | 11,6 | 13 | 7 |
6 | 16 | 96 | 69 | 27 | 11,5 | 11 | 11 |
7 | 15 | 105 | 81 | 24 | 11,6 | 9 | 12 |
8 | 14 | 112 | 95 | 17 | 11,9 | 7 | 14 |
9 | 13 | 117 | 111 | 6 | 12,33 | 5 | 16 |
10 | 12 | 120 | 129 | -9 | 12,9 | 3 | 18 |
TEORI PERILAKU PRODUSEN
DAN
TEORI PERILAKU KONSUMEN
Show answer
Auto Play
Slide 1 / 11
SLIDE
Similar Resources on Wayground
8 questions
Tema 5 Kelas 6_Ilmu Pengetahuan Sosial
Presentation
•
11th - 12th Grade
7 questions
Introduction to the Bible
Presentation
•
9th - 12th Grade
8 questions
Perpajakan Ekonomi kelas 11
Presentation
•
10th - 12th Grade
7 questions
Election 2024
Presentation
•
9th - 12th Grade
10 questions
Chapter 7: Section 2: Hamilton and National Finance
Presentation
•
KG
11 questions
Reflections
Presentation
•
10th - 12th Grade
10 questions
Genetics Dihybrid Crosses
Presentation
•
9th - 12th Grade
9 questions
Scientific Notation
Presentation
•
10th - 12th Grade
Popular Resources on Wayground
16 questions
Grade 3 Simulation Assessment 2
Quiz
•
3rd Grade
19 questions
HCS Grade 5 Simulation Assessment_1 2526sy
Quiz
•
5th Grade
10 questions
Cinco de Mayo Trivia Questions
Interactive video
•
3rd - 5th Grade
17 questions
HCS Grade 4 Simulation Assessment_2 2526sy
Quiz
•
4th Grade
24 questions
HCS Grade 5 Simulation Assessment_2 2526sy
Quiz
•
5th Grade
13 questions
Cinco de mayo
Interactive video
•
6th - 8th Grade
20 questions
Math Review
Quiz
•
3rd Grade
30 questions
GVMS House Trivia 2026
Quiz
•
6th - 8th Grade
Discover more resources for Social Studies
20 questions
AP GOV - Unit 2 Review Questions
Quiz
•
12th Grade
15 questions
AP Gov Required SCOTUS Cases
Quiz
•
10th - 12th Grade
25 questions
Geography and History DeSSA Review
Quiz
•
11th Grade
46 questions
AP Government Exam Review
Quiz
•
12th Grade
28 questions
AP Psychology Unit 3: Developmental Psychology and Learning
Quiz
•
12th Grade
25 questions
US History DeSSA Basics Review
Quiz
•
11th Grade
10 questions
Exploring the Age of Exploration: Key Events and Figures
Interactive video
•
6th - 10th Grade
48 questions
Civics EOC Practice Questions
Quiz
•
12th Grade