
Place-Value Patterns with Numbers
Authored by Shawna Baldwin
Mathematics
2nd Grade
CCSS covered
Used 306+ times

AI Actions
Add similar questions
Adjust reading levels
Convert to real-world scenario
Translate activity
More...
Content View
Student View
11 questions
Show all answers
1.
MULTIPLE SELECT QUESTION
15 mins • 1 pt
Choose the ones that complete the three rows. All that apply.
884, 885, 886, 887, 888, 889
884, 886, 888, 887
894, 895, 896, 897, 898, 890
902,904, 905, 907, 908, 909
904, 905, 906, 907, 908, 909
Tags
CCSS.1.NBT.A.1
2.
MULTIPLE SELECT QUESTION
15 mins • 1 pt
Choose the ones that complete the three rows. All that apply.
144, 146, 148, 149, 160
145, 146, 147, 148, 149, 150
155, 156, 157, 158, 159, 160
150, 160, 170, 180, 190, 195
165, 166, 167, 168, 169, 170
Tags
CCSS.4.OA.C.5
3.
MULTIPLE CHOICE QUESTION
15 mins • 1 pt
Choose the one that follows the pattern.
458, 457, 456, 457, 455, 460, 463, 465, 478, 453
456, 457, 458, 459, 460, 461, 462, 463, 464, 465
476, 478, 489, 423, 426, 458, 468, 463, 463, 356
456, 456, 457, 457, 458, 458, 459, 459, 460, 460
Tags
CCSS.4.OA.C.5
4.
MULTIPLE CHOICE QUESTION
15 mins • 1 pt
Choose the one that follows the pattern.
620, 630, 640, 650, 660, 670, 680, 690, 700, 710, 720
620, 640, 660, 670, 680, 690, 700, 710, 730, 740, 750
700, 710, 720, 730, 620, 770, 760, 300, 340, 360, 370
200, 300, 400, 500,600, 700, 800, 900, 1000, 100, 200
Tags
CCSS.4.OA.C.5
5.
MULTIPLE CHOICE QUESTION
15 mins • 1 pt
Choose the one that follows the pattern.
232, 234, 235, 236, 237, 238, 239, 240, 241, 242
200, 300, 400, 500, 600, 770, 790, 780, 320, 340
232, 242, 252, 262, 272, 282, 292, 302, 312, 322
231, 232, 233, 234, 235, 236, 237, 238, 239, 240
Tags
CCSS.4.OA.C.5
6.
MULTIPLE CHOICE QUESTION
15 mins • 1 pt
Choose the one that follows the pattern.
991, 992, 993, 994, 995, 996, 997, 998, 999, 1000
900, 910, 920, 930, 940, 950, 960, 970, 980, 990
880, 890, 891, 892, 893, 894, 895, 896, 897, 898
991, 993, 992, 995, 994, 996, 997, 1000, 998, 999
Tags
CCSS.4.OA.C.5
7.
MULTIPLE CHOICE QUESTION
15 mins • 1 pt
Choose the one that explains the pattern.
It skip counts by 10
It skip counts by 1
It skip counts by 100
It skip counts by 1000
Tags
CCSS.1.NBT.A.1
Access all questions and much more by creating a free account
Create resources
Host any resource
Get auto-graded reports

Continue with Google

Continue with Email

Continue with Classlink

Continue with Clever
or continue with

Microsoft
%20(1).png)
Apple
Others
Already have an account?